Description
ASUS ROG Swift OLED PG49WCD 49-inch Super Ultrawide QD-OLED Gaming Monitor
The ASUS ROG Swift OLED PG49WCD is a premium 49-inch curved super ultrawide QD-OLED gaming monitor built for immersive gaming, multitasking, streaming, content creation, and high-end PC setups. With a 5120 x 1440 Dual QHD resolution, 32:9 aspect ratio, 1800R curvature, QD-OLED panel technology, 144Hz refresh rate, and ultra-fast 0.03ms GTG response time, it delivers outstanding speed, contrast, colour depth, and panoramic immersion.
The PG49WCD features an anti-reflection display surface, 99% DCI-P3-class OLED image quality, 10-bit colour with 1073.7 million colours, Delta E < 2 colour accuracy, 1,500,000:1 contrast ratio, HDR peak brightness up to 1,000 cd/m², and VESA DisplayHDR 400 True Black certification for deep blacks, rich highlights, and premium OLED gaming visuals.
Designed for serious gamers, it supports Adaptive-Sync VRR technology, AMD FreeSync Premium Pro, GamePlus, GameVisual, GameFast Input technology, Shadow Boost, Dark Boost, Aspect Control, DisplayWidget Center, flicker-free technology, KVM switching, and low blue light hardware certification.
With DisplayPort 1.4 DSC, HDMI 2.1 FRL, USB-C with DisplayPort Alt Mode and 90W power delivery, USB 3.2 and USB 2.0 hubs, optical SPDIF audio output, Aura Sync lighting, height adjustment, swivel, tilt, and VESA mounting support, the ROG Swift OLED PG49WCD is built for premium super ultrawide gaming and productivity setups.
Why Buy from Xtream Gear?
- Brand new ASUS ROG OLED gaming monitor
- 24-month warranty included from Xtream Gear
- 30-day free return and refund policy
- Premium gaming hardware selected for UK and European buyers
- Ideal for super ultrawide gaming, multitasking, streaming, content creation, racing games, flight simulators, and premium OLED setups
Specifications
| Model | ROG Swift OLED PG49WCD |
|---|---|
| Product Type | Gaming Monitor |
| Panel Size | 49-inch |
| Curvature | 1800R |
| Aspect Ratio | 32:9 |
| Panel Type | QD-OLED |
| Resolution | 5120 x 1440 Dual QHD |
| Display Viewing Area | 1196.7 x 339.2 mm |
| Display Surface | Anti-Reflection |
| Pixel Pitch | 0.233 mm |
| Typical Brightness | 250 cd/m² |
| HDR Peak Brightness | 1,000 cd/m² |
| Contrast Ratio | 1,500,000:1 typical |
| Viewing Angle | 178° horizontal / 178° vertical |
| Response Time | 0.03ms GTG |
| Colour Accuracy | Delta E < 2 |
| Display Colours | 1073.7 million, 10-bit |
| Refresh Rate | 144Hz maximum |
| HDR Certification | VESA DisplayHDR 400 True Black |
| VRR Technology | Adaptive-Sync, AMD FreeSync Premium Pro |
| Gaming Features | GamePlus, GameVisual, Shadow Boost, Dark Boost, Aspect Control, GameFast Input technology |
| KVM Switch | Yes |
| DisplayWidget | DisplayWidget Center |
| Flicker-Free | Yes |
| I/O Ports | 1x DisplayPort 1.4 DSC, 1x HDMI 2.1 FRL, 1x USB-C with DisplayPort Alt Mode, 1x earphone jack, 1x SPDIF optical digital audio out |
| USB Hub | 2x USB 3.2 Gen 1 Type-A, 2x USB 2.0 Type-A |
| USB-C Power Delivery | 90W |
| Speakers | No |
| Digital Signal Frequency | HDMI: 30~233KHz horizontal / 48~144Hz vertical; USB-C and DisplayPort: 30~233KHz horizontal / 48~144Hz vertical |
| Voltage | 100-240V, 50/60Hz |
| Tilt | +20° ~ -5° |
| Swivel | +15° ~ -15° |
| Height Adjustment | 0~100 mm |
| VESA Wall Mount | 100 x 100 mm |
| Aura Sync | Yes |
| Kensington Lock | Yes |
| Dimensions with Stand | 119.64 x 52.72 x 28.30 cm / 47.10 x 20.76 x 11.14 inches |
| Dimensions without Stand | 119.64 x 37.17 x 15.54 cm / 47.10 x 14.63 x 6.12 inches |
| Box Dimensions | 132.00 x 25.00 x 49.00 cm / 51.97 x 9.84 x 19.29 inches |
| Weight with Stand | 11.7 kg / 25.79 lbs |
| Weight without Stand | 8.5 kg / 18.74 lbs |
| Gross Weight | 17.0 kg / 37.48 lbs |
| Accessories | Colour pre-calibration report, DisplayPort cable, HDMI cable, power cord, quick start guide, ROG pouch, ROG sticker, USB 3.2 cable, USB-C cable, VESA mount kit, warranty card |
| Certifications | TÜV Flicker-free, TÜV Low Blue Light Hardware Solution, VESA AdaptiveSync Display 144Hz, VESA DisplayHDR 400 True Black, AMD FreeSync Premium Pro |
| ASUS Warranty | 2 years including panel burn-in |
Additional Information
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart



