Description
ASUS ROG Swift Pro PG248QP 24.1-inch 540Hz Gaming Monitor
The ASUS ROG Swift Pro PG248QP is a professional esports gaming monitor built for elite competitive players who demand extreme refresh rates, ultra-fast response, and serious motion clarity. With a 24.1-inch Full HD display, 540Hz refresh rate, and 0.2ms GTG response time, this ROG Swift Pro monitor is designed for FPS, esports, racing, action games, and high-level competitive gaming.
Featuring a TN panel, 1920 x 1080 resolution, 400-nit typical brightness, HDR10 support, VESA DisplayHDR 400 certification, and Delta E < 2 colour accuracy, the PG248QP delivers fast visuals with strong colour performance for players who prioritise speed, precision, and responsiveness.
The monitor supports G-SYNC and Adaptive-Sync VRR technology to help reduce tearing and stutter during fast gameplay. It also includes ASUS gaming features such as GamePlus, GameVisual, Dark Boost, flicker-free technology, and TÜV Low Blue Light certification for a smoother and more comfortable gaming experience.
With DisplayPort 1.4 DSC, two HDMI 2.0 ports, a USB 3.2 Gen 1 hub, earphone jack, Aura Sync lighting, tilt, swivel, height adjustment, VESA mounting, and a premium ROG esports-ready design, the ROG Swift Pro PG248QP is ideal for serious gaming desks and professional competitive setups.
Why Buy from Xtream Gear?
- Brand new ASUS ROG gaming monitor
- 24-month warranty included
- 30-day free return and refund policy
- Premium gaming hardware selected for UK and European buyers
- Ideal for esports, FPS gaming, competitive play, high-refresh gaming, and professional gaming setups
Specifications
| Model | ROG Swift Pro PG248QP |
|---|---|
| Product Type | Gaming Monitor |
| Panel Size | 24.1-inch |
| Aspect Ratio | 16:9 |
| Panel Type | TN |
| Resolution | 1920 x 1080 Full HD |
| Display Viewing Area | 535.68 x 298.08 mm |
| Display Surface | Anti-glare |
| Pixel Pitch | 0.277 mm |
| Brightness | 400 cd/m² typical |
| HDR Peak Brightness | 400 cd/m² |
| Contrast Ratio | 1000:1 typical |
| Viewing Angle | 170° horizontal / 160° vertical |
| Response Time | 0.2ms GTG |
| Colour Accuracy | Delta E < 2 |
| Display Colours | 16.7 million |
| Colour Space | 125% sRGB |
| Refresh Rate | 540Hz maximum |
| HDR Support | HDR10, VESA DisplayHDR 400 |
| VRR Technology | G-SYNC and Adaptive-Sync |
| Gaming Features | GamePlus, GameVisual, Dark Boost |
| Flicker-Free | Yes |
| I/O Ports | 1x DisplayPort 1.4 DSC, 2x HDMI 2.0, 1x earphone jack |
| USB Hub | 2x USB 3.2 Gen 1 Type-A |
| Speakers | No |
| Digital Signal Frequency | HDMI: 24-240Hz vertical / 30-255KHz horizontal; DisplayPort: 1-510Hz vertical / 510-510KHz horizontal |
| Power Consumption | <21W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Tilt | +20° ~ -5° |
| Swivel | +30° ~ -30° |
| Height Adjustment | 0~110 mm |
| VESA Wall Mount | 100 x 100 mm |
| Aura Sync | Yes |
| Kensington Lock | Yes |
| Dimensions with Stand | 55.7 x 50.2 x 25.5 cm / 21.93 x 19.76 x 10.04 inches |
| Dimensions without Stand | 55.73 x 33.04 x 8.58 cm / 21.94 x 13.01 x 3.38 inches |
| Box Dimensions | 67.20 x 52.00 x 22.80 cm / 26.46 x 20.47 x 8.98 inches |
| Weight with Stand | 7.5 kg / 16.53 lbs |
| Weight without Stand | 3.6 kg / 7.94 lbs |
| Gross Weight | 11.4 kg / 25.13 lbs |
| Accessories | Colour pre-calibration report, DisplayPort cable, HDMI cable, power adapter, power cord, quick start guide, ROG sticker, USB Type-B to A cable, warranty card |
| Certifications | TÜV Flicker-free, TÜV Low Blue Light, VESA DisplayHDR 400, G-SYNC |
Additional Information
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart





