4K on a larger canvas
The expansive 3840 x 2160 panel gives detailed game worlds room to breathe and offers substantial space for desktop applications. Allow sufficient desk depth and viewing distance for comfortable use.
MPN : PG42UQ
SKU : XG-ROG-PG42UQ
Pickup currently not available
Bring a cinematic sense of scale to your gaming desk. The ROG Swift OLED PG42UQ combines a 41.5-inch 4K OLED picture with up to 138Hz overclocked refresh, precise colour and a reflection-reducing surface, making it a compelling centrepiece for a powerful PC and console setup.

The expansive 3840 x 2160 panel gives detailed game worlds room to breathe and offers substantial space for desktop applications. Allow sufficient desk depth and viewing distance for comfortable use.
A 0.1ms GTG response helps keep rapid transitions crisp. Up to 138Hz overclocked refresh and G-SYNC Compatible operation support responsive play when paired with a suitable graphics source.
True 10-bit output, 98% DCI-P3 coverage and Delta E below 2 provide a capable foundation for rich game visuals. HDR10 supports compatible HDR sources, with individually controlled OLED pixels delivering deep black areas.
The anti-glare micro-texture surface reduces distracting reflections. An optional uniform-brightness setting helps maintain a steadier desktop appearance as window sizes change.
A custom fanless heatsink supports thermal management without adding fan noise. ASUS OLED Care settings help maintain the panel; leave maintenance features enabled for everyday use.
Two HDMI 2.1 inputs, two HDMI 2.0 inputs and DisplayPort 1.4 DSC accommodate several devices. The integrated speakers and woofer offer convenient audio, while optical and headphone outputs serve external sound systems.

The display is one part of a complete gaming setup. Choose the connection that supports your intended resolution and refresh rate, set a comfortable viewing height and tune the picture for the content you use most. High refresh output is most useful when your graphics card can deliver consistently high frame rates; demanding games may benefit from carefully balanced graphics settings.
Use the monitor controls or supported ASUS software to adjust brightness and picture settings for your room. Factory specifications describe the panel capabilities; application colour management, selected modes and input settings also affect the image you see.
| Model | ROG Swift OLED PG42UQ |
|---|---|
| Panel Size (inch) | 41.5 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 98% |
| Color Space (sRGB) | 133% |
| Panel Type | WOLED |
| Resolution | 3840x2160 |
| Display Viewing Area (HxV) | 919.68 x 517.32 mm |
| Display Surface | Anti-Glare |
| Pixel Pitch | 0.2395mm |
| Brightness (Typ.) | 450cd/㎡ |
| Brightness (HDR, Peak) * | 1,000 cd/㎡ |
| Contrast Ratio (Typ.) | 135,000:1 |
| Viewing Angle (CR≧10) | 178°/ 178° |
| Response Time | 0.1ms(GTG) |
| Color Accuracy | △E< 2 |
| Display Colors | 1073.7M (10 bit) |
| Flicker free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (max) | 138Hz |
| ASUS OLED Care | Yes |
| GamePlus | Yes |
| Game Visual | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| GameFast Input technology | Yes |
| Shadow Boost | Yes |
| Aspect Control | Yes |
| I/O Ports | DisplayPort 1.4 DSC x 1; HDMI (v2.0) x 2; HDMI (v2.1) x 2 (FRL) |
| Earphone jack | Yes |
| USB Hub | 4x USB 3.2 Gen 2 Type-A |
| I/O Ports | USB 3.0 (Signal) x 1 |
| SPDIF out (Optical Digital Audio Out) | Yes |
| Speaker | Yes(10Wx2) |
| Woofer | Yes(15W) |
| Digital Signal Frequency | DP: 30~311KHz(H) / 48-138 Hz(V) |
| HDMI 2.1 | 30~311KHz(H) / 48-138 Hz(V) |
| HDMI 2.0 | 30~135KHz(H) / 48-60 Hz(V) |
| Power Consumption | <220W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| 1/4" Tripod Socket | Yes |
| Tilt | Yes (+5° ~ -5°) |
| Height Adjustment | No |
| VESA Wall Mounting | 300x300mm |
| Kensington Lock | Yes |
| Phys. Dimension with stand (W x H x D) | 93.21 x 61.13 x 25.54 cm (36.70" x 24.07" x 10.06") |
| Phys. Dimension without Stand (W x H x D) | 93.21 x 55.20 x 3.74 cm (36.70" x 21.73" x 1.47") |
| Box Dimension (W x H x D) | 107.00 x 87.00 x 18.80 cm (42.13" x 34.25" x 7.40") |
| Net Weight with Stand | 14.77 kg (32.56 lbs) |
| Net Weight without Stand | 13.58 kg (29.94 lbs) |
| Gross Weight | 20.07 kg (44.25 lbs) |
| Accessories (vary by regions) | AAA Battery x2; Color pre-calibration report; DisplayPort cable; HDMI Ultra High Speed Cable; Power cord; Quick start guide; Remote Controller; ROG pouch; USB 3.0 cable; Warranty Card |
| Certificate | TÜV Flicker-free; TÜV Low Blue Light (Hardware Solution); G-SYNC Compatible |
| Warranty | 2 years (including panel burn-in) |
| Note | *Peak brightness may vary due to color pre-calibration |
It is a gaming monitor in the 42-inch class, with a 41.5-inch viewable OLED panel and PC-oriented DisplayPort and USB connectivity.
Enable the supported overclocked mode and use a capable PC, graphics output and cable. HDMI 2.0 connections are specified up to 60Hz.
The HDMI 2.1 inputs support compatible high-bandwidth console output. Resolution, refresh and HDR availability depend on console settings and the game.
No. It tilts from -5° to +5°. For an alternative mount, choose one compatible with 300 x 300mm VESA and the display's weight.
The monitor has two 10W speakers and a 15W woofer, plus headphone and optical digital audio outputs.
Explore the specifications, check your connections and build a gaming desk around the performance that matters to you.