Description
ASUS ROG Swift OLED PG32UCWM 31.5-inch 4K OLED Gaming Monitor
The ASUS ROG Swift OLED PG32UCWM is a premium 31.5-inch 4K OLED gaming monitor built for elite gaming, high-end PC setups, console gaming, streaming, and professional creator workstations. With a 3840 x 2160 resolution, WOLED panel technology, 240Hz refresh rate, and ultra-fast 0.03ms GTG response time, it delivers outstanding clarity, speed, contrast, and colour performance.
The PG32UCWM features a glossy TrueBlack OLED display surface, 99% DCI-P3 colour coverage, 10-bit colour, Delta E < 2 colour accuracy, 1,500,000:1 contrast ratio, HDR10, Dolby Vision, and VESA DisplayHDR 400 True Black certification for deep blacks, bright highlights, and cinematic HDR gaming.
Designed for serious gamers, it supports Adaptive-Sync, AMD FreeSync Premium Pro, G-SYNC Compatible certification, Extreme Low Motion Blur, GameFast Input technology, Shadow Boost, GamePlus, GameVisual, AI Visual, Dynamic Crosshair, Dynamic Shadow Boost, ASUS OLED Care, and DisplayWidget Center.
With DisplayPort 2.1 UHBR20, two HDMI 2.1 FRL ports, USB-C with DisplayPort Alt Mode and 90W power delivery, a 3-port USB hub, KVM switch, Aura Sync lighting, Neo Proximity Sensor, tripod socket, height adjustment, swivel, tilt, and VESA mounting support, the ROG Swift OLED PG32UCWM is built for powerful modern gaming and premium creator setups.
Why Buy from Xtream Gear?
- Brand new ASUS ROG OLED gaming monitor
- 24-month warranty included from Xtream Gear
- 30-day free return and refund policy
- Premium gaming hardware selected for UK and European buyers
- Ideal for 4K gaming, esports, console gaming, PC gaming, content creation, and premium OLED setups
Specifications
| Model | ROG Swift OLED PG32UCWM |
|---|---|
| Product Type | Gaming Monitor |
| Panel Size | 31.5-inch |
| Aspect Ratio | 16:9 |
| Panel Type | WOLED |
| Backlight Type | OLED |
| Resolution | 3840 x 2160 4K UHD |
| Display Viewing Area | 696.58 x 391.82 mm |
| Display Surface | Glossy TrueBlack Glossy |
| Pixel Pitch | 0.1814 mm |
| HDR Peak Brightness | 1,000 cd/m² |
| Contrast Ratio | 1,500,000:1 typical |
| Viewing Angle | 178° horizontal / 178° vertical |
| Response Time | 0.03ms GTG |
| Colour Accuracy | Delta E < 2 |
| Display Colours | 1073.7 million, 10-bit |
| Colour Space | 99% DCI-P3 |
| Refresh Rate | 240Hz maximum |
| Dual Mode | Yes |
| HDR Support | HDR10, Dolby Vision, VESA DisplayHDR 400 True Black |
| VRR Technology | Adaptive-Sync, AMD FreeSync Premium Pro, G-SYNC Compatible |
| OLED Care | ASUS OLED Care |
| Gaming Features | GamePlus, GameVisual, Shadow Boost, GameFast Input technology, Extreme Low Motion Blur |
| AI Features | AI Visual, Dynamic Crosshair, Dynamic Shadow Boost |
| KVM Switch | Yes |
| DisplayWidget | DisplayWidget Center |
| Low Blue Light | Hardware solution |
| Flicker-Free | Yes |
| I/O Ports | 1x DisplayPort 2.1 UHBR20, 2x HDMI 2.1 FRL 48Gbps, 1x USB-C with DisplayPort Alt Mode, 1x earphone jack |
| USB Hub | 3x USB 3.2 Gen 1 Type-A |
| USB-C Power Delivery | 90W |
| Speakers | No |
| Digital Signal Frequency | HDMI: 30~255kHz horizontal / 48~240Hz vertical; DisplayPort and USB-C: 510~501kHz horizontal / 48~240Hz vertical |
| Power Consumption | <55W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Tilt | +20° ~ -5° |
| Swivel | +15° ~ -15° |
| Height Adjustment | 0~80 mm |
| VESA Wall Mount | 100 x 100 mm |
| Tripod Socket | 1/4-inch tripod socket |
| Aura Sync | Yes |
| Proximity Sensor | Neo Proximity Sensor |
| Kensington Lock | Yes |
| Dimensions with Stand | 71.45 x 59.43 x 27.6 cm / 28.13 x 23.40 x 10.87 inches |
| Dimensions without Stand | 71.45 x 43.04 x 6.44 cm / 28.13 x 16.94 x 2.54 inches |
| Box Dimensions | 89.5 x 10.0 x 16.3 cm / 35.24 x 3.94 x 6.42 inches |
| Weight with Stand | 9.0 kg / 19.84 lbs |
| Weight without Stand | 6.0 kg / 13.23 lbs |
| Gross Weight | 13.0 kg / 28.66 lbs |
| Accessories | DisplayPort 2.1 DP80 cable, HDMI Ultra High Speed cable, microfiber cloth, power cord, quick start guide, ROG pouch, ROG sticker, USB 3.2 cable, USB-C cable, VESA mount kit, warranty card |
| Certifications | TÜV Flicker-free, TÜV Low Blue Light Hardware Solution, VESA DisplayHDR 400 True Black, AMD FreeSync Premium Pro, G-SYNC Compatible, FSC MIX |
| ASUS Warranty | 3 years including panel burn-in |
Additional Information
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart





